Showing 31 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Ciudad Atónoma de Buenos Aires | 6 | 0 | |
La Gallareta | 1 | 0 | |
Gregorio de Laferrere | 0 | 0 | |
San Salvador de Jujuy | 1 | 0 | |
Mar del Plata | 1 | 0 | |
Villa Flandria | 1 | 0 | |
Argentina | 1 | 0 | |
Godoy Cruz | 0 | 1 | |
La Plata | 1 | 0 | |
Buenos Aires | 4 | 1 |
Results 1 to 10 of 31